| # | Squadra | G | GF | GS | Pt |
|---|---|---|---|---|---|
| 1 | Bolton Wanderers Res. | 3 | 11 | 1 | 9 |
| 2 | Barnsley U21 | 3 | 8 | 6 | 7 |
| 3 | Huddersfield Town U21 | 2 | 7 | 3 | 6 |
| 4 | Peterborough United U21 | 2 | 5 | 2 | 6 |
| 5 | Fleetwood Town U21 | 3 | 3 | 5 | 6 |
| 6 | Bristol City U21 | 3 | 6 | 4 | 5 |
| 7 | Cardiff City U21 | 3 | 6 | 4 | 4 |
| 8 | Sheffield United U21 | 2 | 3 | 3 | 3 |
| 9 | Swansea City U21 | 3 | 4 | 5 | 3 |
| 10 | Colchester United U21 | 3 | 7 | 11 | 3 |
| 11 | Sheffield Wednesday U21 | 2 | 1 | 1 | 2 |
| 12 | Charlton Athletic U21 | 3 | 4 | 5 | 2 |
| 13 | Wigan Athletic U21 | 3 | 6 | 9 | 2 |
| 14 | Hull City U21 | 2 | 3 | 5 | 1 |
| 15 | Queens Park Rangers U21 | 3 | 4 | 8 | 1 |
| 16 | Coventry City U21 | 2 | 2 | 5 | 0 |
| 17 | Millwall U21 | 2 | 2 | 5 | 0 |
