| # | Squadra | G | GF | GS | Pt |
|---|---|---|---|---|---|
| 1 | Dagenham & Redbridge | 6 | 8 | 4 | 15 |
| 2 | Maidstone Utd | 6 | 14 | 7 | 13 |
| 3 | Folkestone Invicta | 5 | 11 | 3 | 11 |
| 4 | Weston-super-Mare | 6 | 12 | 5 | 11 |
| 5 | Tonbridge Angels | 6 | 13 | 7 | 10 |
| 6 | Truro City | 5 | 7 | 1 | 10 |
| 7 | Dorking Wanderers | 6 | 10 | 5 | 10 |
| 8 | Farnborough | 5 | 6 | 4 | 10 |
| 9 | Farnham Town | 6 | 8 | 8 | 9 |
| 10 | Horsham | 5 | 6 | 4 | 8 |
| 11 | Dover | 6 | 13 | 13 | 8 |
| 12 | Salisbury | 5 | 8 | 4 | 7 |
| 13 | Billericay Town | 5 | 8 | 6 | 7 |
| 14 | Chesham United | 6 | 10 | 9 | 7 |
| 15 | Chelmsford City | 5 | 4 | 3 | 7 |
| 16 | Hemel Hempstead Town | 6 | 6 | 8 | 7 |
| 17 | AFC Totton | 5 | 3 | 8 | 7 |
| 18 | Maidenhead | 6 | 3 | 5 | 6 |
| 19 | Torquay | 6 | 4 | 7 | 6 |
| 20 | Braintree | 5 | 7 | 13 | 4 |
| 21 | Hampton & Richmond | 6 | 7 | 18 | 4 |
| 22 | Ebbsfleet United | 0 | 0 | 0 | 0 |
| 23 | Slough Town | 5 | 6 | 14 | 0 |
| 24 | Walton & Hersham | 6 | 3 | 21 | 0 |
