| # | Squadra | G | GF | GS | Pt |
|---|---|---|---|---|---|
| 1 | Tranent Juniors | 6 | 13 | 2 | 18 |
| 2 | Auchinleck Talbot | 7 | 28 | 7 | 16 |
| 3 | Pollok | 6 | 15 | 5 | 16 |
| 4 | Caledonian Braves | 7 | 23 | 14 | 16 |
| 5 | Broxburn Athletic | 6 | 11 | 2 | 16 |
| 6 | Largs Thistle | 7 | 12 | 5 | 16 |
| 7 | Kilwinning Rangers | 7 | 21 | 13 | 15 |
| 8 | Celtic II | 7 | 25 | 12 | 14 |
| 9 | Clydebank | 6 | 22 | 14 | 13 |
| 10 | Brechin | 5 | 14 | 8 | 13 |
| 11 | Lochee United | 6 | 13 | 10 | 13 |
| 12 | Bonnyrigg Rose Athletic | 6 | 15 | 5 | 12 |
| 13 | Hill Of Beath Hawthorn | 6 | 10 | 10 | 12 |
| 14 | Johnstone Burgh | 6 | 13 | 8 | 11 |
| 15 | Linlithgow Rose | 6 | 13 | 9 | 10 |
| 16 | Bo'ness United | 6 | 13 | 11 | 10 |
| 17 | East Stirlingshire | 6 | 11 | 11 | 10 |
| 18 | Troon FC | 7 | 12 | 12 | 9 |
| 19 | Cumnock Juniors | 6 | 13 | 13 | 8 |
| 20 | Civil Service Strollers | 6 | 8 | 11 | 7 |
| 21 | Beith | 7 | 12 | 21 | 7 |
| 22 | Cumbernauld Colts | 7 | 12 | 15 | 6 |
| 23 | Albion Rovers | 6 | 6 | 11 | 4 |
| 24 | Berwick Rangers | 6 | 7 | 13 | 4 |
| 25 | Musselburgh Athletic | 6 | 7 | 13 | 4 |
| 26 | Gretna 2008 | 7 | 13 | 25 | 4 |
| 27 | Cowdenbeath | 6 | 8 | 12 | 3 |
| 28 | Gala Fairydean Rovers | 6 | 7 | 16 | 3 |
| 29 | Dunipace | 5 | 4 | 11 | 1 |
| 30 | Renfrew | 7 | 10 | 25 | 1 |
| 31 | Dalbeattie Star | 6 | 3 | 20 | 1 |
| 32 | Newton Stewart | 6 | 6 | 26 | 1 |
| 33 | Stirling University | 6 | 7 | 17 | 0 |
