| # | Squadra | G | GF | GS | Pt |
|---|---|---|---|---|---|
| 1 | Uxbridge | 6 | 12 | 6 | 14 |
| 2 | Plymouth Parkway | 6 | 17 | 6 | 13 |
| 3 | Hanworth Villa | 6 | 11 | 3 | 13 |
| 4 | Frome Town | 6 | 10 | 4 | 12 |
| 5 | Taunton Town | 6 | 19 | 14 | 12 |
| 6 | Chichester City | 6 | 11 | 7 | 12 |
| 7 | Chertsey Town | 6 | 12 | 10 | 10 |
| 8 | Berkhamsted | 6 | 9 | 10 | 9 |
| 9 | Poole Town | 6 | 7 | 9 | 9 |
| 10 | Evesham United | 6 | 11 | 14 | 9 |
| 11 | Bath City | 6 | 6 | 6 | 8 |
| 12 | Yate Town | 6 | 7 | 9 | 8 |
| 13 | Gosport Borough | 6 | 7 | 7 | 7 |
| 14 | Basingstoke Town | 6 | 11 | 12 | 7 |
| 15 | Sholing | 6 | 6 | 9 | 7 |
| 16 | Chippenham Town | 6 | 7 | 12 | 7 |
| 17 | Bracknell Town | 6 | 8 | 14 | 7 |
| 18 | Wimborne Town | 6 | 4 | 4 | 6 |
| 19 | Gloucester City | 6 | 8 | 10 | 5 |
| 20 | Hanwell Town | 6 | 4 | 7 | 5 |
| 21 | Havant & Wville | 6 | 7 | 12 | 4 |
| 22 | Malvern Town | 6 | 7 | 16 | 2 |
