| # | Squadra | G | GF | GS | Pt |
|---|---|---|---|---|---|
| 1 | Adelaide United | 0 | 0 | 0 | 0 |
| 2 | Central Coast Mariners | 0 | 0 | 0 | 0 |
| 3 | Newcastle Jets | 0 | 0 | 0 | 0 |
| 4 | Perth Glory | 0 | 0 | 0 | 0 |
| 5 | Brisbane Roar | 0 | 0 | 0 | 0 |
| 6 | Sydney | 0 | 0 | 0 | 0 |
| 7 | Wellington Phoenix | 0 | 0 | 0 | 0 |
| 8 | Melbourne Victory | 0 | 0 | 0 | 0 |
| 9 | Melbourne City | 0 | 0 | 0 | 0 |
| 10 | Western Sydney Wanderers | 0 | 0 | 0 | 0 |
| 11 | Macarthur | 0 | 0 | 0 | 0 |
| 12 | Auckland | 0 | 0 | 0 | 0 |
